Isotonic Regression on changing sites
Last update: Mar 4, 2021
Spike 477, Excluding the original form with D614
Go to the tool and explanation
Download:
Plots and data
Assumption of the new AA increase over time:
Country
State/Province
Local/City
Assumption of the new AA decrease over time:
Country
State/Province
Local/City
Country, new AA increasing | #N477 | #S477 | total | # days | time window | p-val
|
Australia | 8060 | 2209 | 10269 | 335 | 397 | 0.00249
|
Austria | 221 | 1291 | 1512 | 212 | 344 | 0.00249
|
Belgium | 752 | 5509 | 6261 | 313 | 362 | 0.00249
|
Canada | 57 | 12366 | 12423 | 328 | 334 | 0.00249
|
Czech-Republic | 11 | 509 | 520 | 164 | 325 | 0.00249
|
Denmark | 5180 | 41022 | 46202 | 130 | 355 | 0.00249
|
Finland | 157 | 1355 | 1512 | 150 | 340 | 0.00249
|
France | 1368 | 4272 | 5640 | 346 | 375 | 0.00249
|
French-Guiana | 82 | 49 | 131 | 30 | 53 | 0.93781
|
Germany | 113 | 3458 | 3571 | 335 | 385 | 0.00249
|
Hungary | 151 | 181 | 332 | 91 | 333 | 0.00249
|
Iceland | 36 | 3201 | 3237 | 191 | 311 | 0.00249
|
Ireland | 15 | 2813 | 2828 | 235 | 345 | 0.05224
|
Israel | 15 | 1530 | 1545 | 100 | 333 | 0.0199
|
Italy | 211 | 4335 | 4546 | 308 | 369 | 0.00249
|
Luxembourg | 1143 | 1963 | 3106 | 222 | 326 | 0.00249
|
Mayotte | 147 | 87 | 234 | 20 | 26 | 0.8209
|
Mozambique | 50 | 26 | 76 | 29 | 195 | 0.00249
|
Netherlands | 731 | 8631 | 9362 | 345 | 355 | 0.00249
|
Norway | 91 | 1354 | 1445 | 251 | 352 | 0.00249
|
Poland | 17 | 827 | 844 | 110 | 355 | 0.02239
|
Portugal | 129 | 2256 | 2385 | 170 | 346 | 0.00249
|
Russia | 29 | 1487 | 1516 | 232 | 335 | 0.00249
|
Slovakia | 19 | 151 | 170 | 40 | 349 | 0.48756
|
Spain | 40 | 3835 | 3875 | 328 | 358 | 0.00249
|
Sweden | 167 | 2070 | 2237 | 307 | 356 | 0.00249
|
Switzerland | 2530 | 7756 | 10286 | 323 | 360 | 0.00249
|
Tunisia | 13 | 57 | 70 | 34 | 312 | 0.01493
|
United-Kingdom | 2940 | 216667 | 219607 | 365 | 384 | 0.00249
|
USA | 548 | 101237 | 101785 | 365 | 392 | 0.00249
|
State/Province, new AA increasing | #N477 | #S477 | total | # days | time window | p-val
|
Australia_New-South-Wales | 455 | 871 | 1326 | 271 | 397 | 0.00249
|
Australia_Queensland | 22 | 41 | 63 | 36 | 346 | 0.00249
|
Australia_Victoria | 7535 | 568 | 8103 | 199 | 341 | 0.00249
|
Austria_Styria | 16 | 78 | 94 | 50 | 318 | 0.00249
|
Belgium_Antwerp | 12 | 97 | 109 | 50 | 356 | 0.11443
|
Belgium_Ghent | 50 | 372 | 422 | 121 | 347 | 0.00249
|
Belgium_Hainaut | 40 | 65 | 105 | 31 | 208 | 0.24627
|
Belgium_Hasselt | 16 | 154 | 170 | 47 | 356 | 0.13433
|
Belgium_Hoeilaart | 14 | 21 | 35 | 17 | 164 | 0.99751
|
Belgium_Leuven | 13 | 82 | 95 | 61 | 357 | 0.16915
|
Belgium_Liege | 242 | 1439 | 1681 | 189 | 353 | 0.00249
|
Belgium_Luxembourg | 19 | 40 | 59 | 28 | 159 | 0.14179
|
Belgium_Namur | 13 | 30 | 43 | 26 | 333 | 0.03234
|
Belgium_Overijse | 11 | 24 | 35 | 21 | 340 | 0.35572
|
Canada_British-Columbia | 36 | 4845 | 4881 | 181 | 325 | 0.00249
|
Canada_Ontario | 18 | 1892 | 1910 | 198 | 320 | 0.00249
|
Denmark_Hovedstaden | 2562 | 17304 | 19866 | 50 | 343 | 0.00249
|
Denmark_Midtjylland | 544 | 6393 | 6937 | 39 | 343 | 0.00249
|
Denmark_Nordjylland | 240 | 4192 | 4432 | 47 | 343 | 0.00249
|
Denmark_Sjaelland | 680 | 5546 | 6226 | 49 | 350 | 0.00249
|
Denmark_Syddanmark | 1127 | 6233 | 7360 | 49 | 350 | 0.00249
|
Finland_Uusimaa | 157 | 1325 | 1482 | 143 | 319 | 0.00249
|
France_Auvergne-Rhone-Alpes | 289 | 709 | 998 | 208 | 341 | 0.00249
|
France_Bretagne | 166 | 251 | 417 | 154 | 368 | 0.00249
|
France_Centre-Val-de-Loire | 15 | 22 | 37 | 25 | 331 | 0.00249
|
France_Centre-Val-De-Loire | 31 | 42 | 73 | 30 | 46 | 0.4204
|
France_Grand-Est | 20 | 107 | 127 | 47 | 349 | 0.00498
|
France_Hauts-de-France | 44 | 172 | 216 | 59 | 361 | 0.00249
|
France_Ile-de-France | 182 | 1256 | 1438 | 249 | 372 | 0.00249
|
France_Marseille | 28 | 25 | 53 | 19 | 123 | 0.99751
|
France_Occitanie | 124 | 246 | 370 | 146 | 327 | 0.00249
|
France_Pays-de-Loire | 41 | 38 | 79 | 19 | 28 | 0.00249
|
France_Provence-Alpes-Cote-d-Azur | 239 | 730 | 969 | 209 | 348 | 0.00249
|
French-Guiana_Cayenne | 53 | 43 | 96 | 24 | 53 | 0.93532
|
Germany_Munich | 16 | 263 | 279 | 130 | 346 | 0.00249
|
Germany_North-Rhine-Westphalia | 24 | 719 | 743 | 149 | 323 | 0.00249
|
Germany_Saxony-Anhalt | 23 | 294 | 317 | 52 | 191 | 0.01244
|
Germany_Schleswig-Holstein | 13 | 463 | 476 | 96 | 323 | 0.00498
|
Iceland_Reykjavik | 36 | 3201 | 3237 | 191 | 311 | 0.00249
|
Italy_Apulia | 18 | 487 | 505 | 112 | 350 | 0.00498
|
Italy_Campania | 120 | 1934 | 2054 | 194 | 360 | 0.00249
|
Italy_Umbria | 19 | 24 | 43 | 15 | 309 | 0.00249
|
Italy_Veneto | 28 | 309 | 337 | 115 | 315 | 0.00249
|
Mayotte_Mamoudzou | 120 | 64 | 184 | 17 | 26 | 0.81343
|
Mozambique_Maputo | 44 | 14 | 58 | 23 | 60 | 0.87313
|
Netherlands_Drenthe | 16 | 134 | 150 | 62 | 316 | 0.19154
|
Netherlands_Friesland | 22 | 309 | 331 | 91 | 318 | 0.1791
|
Netherlands_Gelderland | 43 | 859 | 902 | 199 | 349 | 0.00249
|
Netherlands_Groningen | 15 | 202 | 217 | 68 | 319 | 0.36318
|
Netherlands_Limburg | 75 | 750 | 825 | 178 | 346 | 0.00249
|
Netherlands_Noord-Brabant | 125 | 1160 | 1285 | 232 | 349 | 0.00249
|
Netherlands_Noord-Holland | 78 | 926 | 1004 | 167 | 353 | 0.00249
|
Netherlands_Overijssel | 25 | 434 | 459 | 153 | 348 | 0.03483
|
Netherlands_Utrecht | 173 | 1340 | 1513 | 205 | 355 | 0.00249
|
Netherlands_Zeeland | 34 | 283 | 317 | 83 | 331 | 0.00498
|
Netherlands_Zuid-holland | 40 | 416 | 456 | 56 | 316 | 0.77612
|
Netherlands_Zuid-Holland | 79 | 1164 | 1243 | 239 | 325 | 0.00249
|
Norway_Rogaland | 28 | 46 | 74 | 40 | 171 | 0.1791
|
Norway_Troms-og-Finnmark | 17 | 66 | 83 | 38 | 190 | 0.1194
|
Norway_Viken | 10 | 399 | 409 | 176 | 333 | 0.01741
|
Slovakia_Bratislava | 10 | 43 | 53 | 20 | 348 | 0.47512
|
Sweden_Gavleborg | 10 | 36 | 46 | 32 | 310 | 0.00249
|
Sweden_Ostergotland | 11 | 133 | 144 | 55 | 324 | 0.00249
|
Sweden_Skane | 12 | 180 | 192 | 61 | 339 | 0.10945
|
Sweden_Stockholm | 22 | 440 | 462 | 130 | 345 | 0.00249
|
Sweden_Uppsala | 11 | 116 | 127 | 92 | 341 | 0.00249
|
Sweden_Vasternorrland | 22 | 54 | 76 | 35 | 340 | 0.00498
|
Sweden_Vastra-Gotaland | 23 | 193 | 216 | 106 | 340 | 0.00249
|
Switzerland_Aargau | 143 | 577 | 720 | 134 | 350 | 0.00249
|
Switzerland_Basel-Land | 26 | 175 | 201 | 70 | 342 | 0.00249
|
Switzerland_Basel-Landschaft | 208 | 652 | 860 | 159 | 349 | 0.00249
|
Switzerland_Basel-Stadt | 148 | 704 | 852 | 162 | 350 | 0.00249
|
Switzerland_Bern | 378 | 825 | 1203 | 211 | 348 | 0.00249
|
Switzerland_Berne | 11 | 20 | 31 | 22 | 91 | 0.35323
|
Switzerland_Geneva | 281 | 850 | 1131 | 103 | 339 | 0.00498
|
Switzerland_Geneve | 79 | 228 | 307 | 39 | 337 | 0.00249
|
Switzerland_Graubunden | 12 | 74 | 86 | 41 | 350 | 0.58209
|
Switzerland_Lucerne | 19 | 83 | 102 | 44 | 336 | 0.00746
|
Switzerland_Neuchatel | 106 | 63 | 169 | 46 | 118 | 0.9602
|
Switzerland_Schaffhausen | 51 | 164 | 215 | 61 | 315 | 0.00249
|
Switzerland_Schwyz | 39 | 214 | 253 | 80 | 345 | 0.04975
|
Switzerland_Solothurn | 236 | 476 | 712 | 101 | 339 | 0.00249
|
Switzerland_St-Gallen | 30 | 82 | 112 | 61 | 331 | 0.00249
|
Switzerland_Thurgau | 31 | 107 | 138 | 47 | 327 | 0.0597
|
Switzerland_Ticino | 14 | 90 | 104 | 51 | 351 | 0.01244
|
Switzerland_Valais | 120 | 203 | 323 | 94 | 341 | 0.00249
|
Switzerland_Vaud | 183 | 425 | 608 | 136 | 351 | 0.00249
|
Switzerland_Wallis | 30 | 79 | 109 | 25 | 42 | 0.93781
|
Switzerland_Zurich | 267 | 1234 | 1501 | 230 | 350 | 0.00249
|
United-Kingdom_England | 2631 | 186702 | 189333 | 368 | 386 | 0.00249
|
United-Kingdom_Northern-Ireland | 15 | 2028 | 2043 | 216 | 340 | 0.01741
|
United-Kingdom_Scotland | 90 | 13570 | 13660 | 339 | 353 | 0.00249
|
United-Kingdom_Wales | 208 | 20325 | 20533 | 341 | 358 | 0.00249
|
USA_Arizona | 78 | 3894 | 3972 | 259 | 348 | 0.00249
|
USA_California | 59 | 12457 | 12516 | 348 | 356 | 0.00249
|
USA_Florida | 13 | 3330 | 3343 | 292 | 356 | 0.01493
|
USA_Michigan | 11 | 4642 | 4653 | 270 | 340 | 0.00249
|
USA_New-York | 275 | 10947 | 11222 | 338 | 390 | 0.00249
|
USA_Texas | 54 | 15424 | 15478 | 319 | 354 | 0.00249
|
Local/City, new AA increasing | #N477 | #S477 | total | # days | time window | p-val
|
Australia_New-South-Wales_Sydney | 433 | 759 | 1192 | 268 | 365 | 0.00249
|
France_Auvergne-Rhone-Alpes_Grenoble | 14 | 56 | 70 | 25 | 299 | 0.00249
|
France_Auvergne-Rhone-Alpes_Lyon | 260 | 385 | 645 | 183 | 308 | 0.00249
|
France_Bretagne_Brest | 10 | 58 | 68 | 46 | 345 | 0.00249
|
France_Bretagne_Rennes | 31 | 49 | 80 | 50 | 350 | 0.00249
|
France_Centre-Val-De-Loire_Orleans | 15 | 12 | 27 | 21 | 45 | 0.19403
|
France_Ile-de-France_Paris | 24 | 146 | 170 | 48 | 341 | 0.12189
|
France_Occitanie_Toulouse | 29 | 57 | 86 | 38 | 310 | 0.00995
|
France_Provence-Alpes-Cote-d-Azur_Marseille | 229 | 682 | 911 | 202 | 348 | 0.00249
|
Italy_Apulia_Brindisi | 13 | 57 | 70 | 18 | 325 | 0.00498
|
Italy_Veneto_Padova | 10 | 44 | 54 | 28 | 299 | 0.03731
|
Switzerland_Basel-Stadt_Basel | 67 | 217 | 284 | 40 | 150 | 0.28358
|
United-Kingdom_England_ALDP | 401 | 49899 | 50300 | 234 | 292 | 0.00249
|
United-Kingdom_England_CAMB | 258 | 6044 | 6302 | 273 | 355 | 0.00249
|
United-Kingdom_England_CAMC | 339 | 25225 | 25564 | 176 | 221 | 0.0995
|
United-Kingdom_England_EXET | 21 | 673 | 694 | 138 | 332 | 0.00995
|
United-Kingdom_England_LOND | 41 | 5661 | 5702 | 234 | 347 | 0.02736
|
United-Kingdom_England_MILK | 744 | 34794 | 35538 | 257 | 298 | 0.00249
|
United-Kingdom_England_NORT | 20 | 3347 | 3367 | 290 | 346 | 0.00498
|
United-Kingdom_England_NORW | 54 | 2179 | 2233 | 169 | 317 | 0.99502
|
United-Kingdom_England_OXON | 10 | 2518 | 2528 | 152 | 329 | 0.17662
|
United-Kingdom_England_QEUH | 618 | 29514 | 30132 | 233 | 286 | 0.00249
|
United-Kingdom_England_SHEF | 18 | 3125 | 3143 | 296 | 352 | 0.00498
|
United-Kingdom_England_TFCI | 16 | 1939 | 1955 | 133 | 314 | 0.55224
|
USA_Arizona_Maricopa | 16 | 201 | 217 | 55 | 233 | 0.67164
|
USA_Arizona_Pima | 10 | 52 | 62 | 16 | 294 | 0.26119
|
USA_California_Los-Angeles | 15 | 1341 | 1356 | 217 | 344 | 0.02985
|
USA_California_San-Diego | 18 | 3071 | 3089 | 295 | 332 | 0.00249
|
USA_New-York_Bronx | 19 | 520 | 539 | 100 | 342 | 0.00249
|
USA_New-York_New-York | 50 | 1313 | 1363 | 112 | 351 | 0.00249
|
USA_New-York_New-York-City | 171 | 3163 | 3334 | 198 | 390 | 0.00249
|
USA_New-York_Westchester | 14 | 279 | 293 | 85 | 337 | 0.00498
|
USA_Texas_Houston | 50 | 12494 | 12544 | 248 | 322 | 0.00249
|
Country, new AA decreasing | #N477 | #S477 | total | # days | time window | p-val
|
Australia | 8060 | 2209 | 10269 | 335 | 397 | 0.00249
|
Austria | 221 | 1291 | 1512 | 212 | 344 | 0.04726
|
Belgium | 752 | 5509 | 6261 | 313 | 362 | 0.03483
|
Canada | 57 | 12366 | 12423 | 328 | 334 | 0.96517
|
Czech-Republic | 11 | 509 | 520 | 164 | 325 | 0.79353
|
Denmark | 5180 | 41022 | 46202 | 130 | 355 | 0.00249
|
Finland | 157 | 1355 | 1512 | 150 | 340 | 0.00249
|
France | 1368 | 4272 | 5640 | 346 | 375 | 0.24627
|
French-Guiana | 82 | 49 | 131 | 30 | 53 | 0.00498
|
Germany | 113 | 3458 | 3571 | 335 | 385 | 0.9801
|
Hungary | 151 | 181 | 332 | 91 | 333 | 0.99751
|
Iceland | 36 | 3201 | 3237 | 191 | 311 | 0.71144
|
Ireland | 15 | 2813 | 2828 | 235 | 345 | 0.16418
|
Israel | 15 | 1530 | 1545 | 100 | 333 | 0.84328
|
Italy | 211 | 4335 | 4546 | 308 | 369 | 0.77114
|
Luxembourg | 1143 | 1963 | 3106 | 222 | 326 | 0.9602
|
Mayotte | 147 | 87 | 234 | 20 | 26 | 0.00498
|
Mozambique | 50 | 26 | 76 | 29 | 195 | 0.0597
|
Netherlands | 731 | 8631 | 9362 | 345 | 355 | 0.78358
|
Norway | 91 | 1354 | 1445 | 251 | 352 | 0.00249
|
Poland | 17 | 827 | 844 | 110 | 355 | 0.49005
|
Portugal | 129 | 2256 | 2385 | 170 | 346 | 0.90547
|
Russia | 29 | 1487 | 1516 | 232 | 335 | 0.98756
|
Slovakia | 19 | 151 | 170 | 40 | 349 | 0.00249
|
Spain | 40 | 3835 | 3875 | 328 | 358 | 0.99254
|
Sweden | 167 | 2070 | 2237 | 307 | 356 | 0.02736
|
Switzerland | 2530 | 7756 | 10286 | 323 | 360 | 0.00249
|
Tunisia | 13 | 57 | 70 | 34 | 312 | 0.85323
|
United-Kingdom | 2940 | 216667 | 219607 | 365 | 384 | 0.00249
|
USA | 548 | 101237 | 101785 | 365 | 392 | 0.99751
|
State/Province, new AA decreasing | #N477 | #S477 | total | # days | time window | p-val
|
Australia_New-South-Wales | 455 | 871 | 1326 | 271 | 397 | 0.00249
|
Australia_Queensland | 22 | 41 | 63 | 36 | 346 | 0.98259
|
Australia_Victoria | 7535 | 568 | 8103 | 199 | 341 | 0.00249
|
Austria_Styria | 16 | 78 | 94 | 50 | 318 | 0.99005
|
Belgium_Antwerp | 12 | 95 | 107 | 50 | 356 | 0.21891
|
Belgium_Ghent | 27 | 268 | 295 | 102 | 327 | 0.9204
|
Belgium_Hainaut | 39 | 60 | 99 | 29 | 206 | 0.83831
|
Belgium_Hasselt | 16 | 154 | 170 | 47 | 356 | 0.81592
|
Belgium_Hoeilaart | 14 | 21 | 35 | 17 | 164 | 0.0796
|
Belgium_Leuven | 13 | 82 | 95 | 61 | 357 | 0.18905
|
Belgium_Liege | 242 | 1387 | 1629 | 188 | 353 | 0.00249
|
Belgium_Luxembourg | 19 | 32 | 51 | 27 | 159 | 0.41542
|
Belgium_Namur | 13 | 29 | 42 | 25 | 329 | 0.67662
|
Belgium_Overijse | 11 | 24 | 35 | 21 | 340 | 0.48756
|
Canada_British-Columbia | 36 | 4845 | 4881 | 181 | 325 | 0.9005
|
Canada_Ontario | 18 | 1892 | 1910 | 198 | 320 | 0.93781
|
Denmark_Hovedstaden | 2562 | 17304 | 19866 | 50 | 343 | 0.00249
|
Denmark_Midtjylland | 544 | 6393 | 6937 | 39 | 343 | 0.00249
|
Denmark_Nordjylland | 240 | 4192 | 4432 | 47 | 343 | 0.62189
|
Denmark_Sjaelland | 680 | 5546 | 6226 | 49 | 350 | 0.00249
|
Denmark_Syddanmark | 1127 | 6233 | 7360 | 49 | 350 | 0.00249
|
Finland_Uusimaa | 157 | 1325 | 1482 | 143 | 319 | 0.00249
|
France_Auvergne-Rhone-Alpes | 289 | 709 | 998 | 208 | 341 | 0.42537
|
France_Bretagne | 98 | 184 | 282 | 129 | 355 | 0.98507
|
France_Centre-Val-de-Loire | 15 | 22 | 37 | 25 | 331 | 0.60448
|
France_Centre-Val-De-Loire | 28 | 36 | 64 | 29 | 45 | 0.07711
|
France_Grand-Est | 18 | 106 | 124 | 46 | 341 | 0.33085
|
France_Hauts-de-France | 34 | 147 | 181 | 59 | 361 | 0.8806
|
France_Ile-de-France | 173 | 1158 | 1331 | 245 | 369 | 0.06965
|
France_Occitanie | 124 | 246 | 370 | 146 | 327 | 0.00249
|
France_Pays-de-Loire | 41 | 38 | 79 | 19 | 28 | 0.72388
|
France_Provence-Alpes-Cote-d-Azur | 239 | 730 | 969 | 209 | 348 | 0.06965
|
French-Guiana_Cayenne | 53 | 43 | 96 | 24 | 53 | 0.18159
|
Germany_Munich | 16 | 263 | 279 | 130 | 346 | 0.98507
|
Germany_North-Rhine-Westphalia | 24 | 719 | 743 | 149 | 323 | 0.96766
|
Germany_Saxony-Anhalt | 23 | 294 | 317 | 52 | 191 | 0.65174
|
Germany_Schleswig-Holstein | 13 | 463 | 476 | 96 | 323 | 0.75871
|
Iceland_Reykjavik | 36 | 3201 | 3237 | 191 | 311 | 0.68657
|
Italy_Apulia | 18 | 417 | 435 | 102 | 336 | 0.06716
|
Italy_Campania | 120 | 1933 | 2053 | 194 | 360 | 0.99751
|
Italy_Umbria | 19 | 24 | 43 | 15 | 309 | 0.01493
|
Italy_Veneto | 28 | 309 | 337 | 115 | 315 | 0.88557
|
Mayotte_Mamoudzou | 120 | 64 | 184 | 17 | 26 | 0.00746
|
Mozambique_Maputo | 44 | 14 | 58 | 23 | 60 | 0.00498
|
Netherlands_Drenthe | 16 | 134 | 150 | 62 | 316 | 0.20896
|
Netherlands_Friesland | 22 | 309 | 331 | 91 | 318 | 0.48259
|
Netherlands_Gelderland | 43 | 859 | 902 | 199 | 349 | 0.71393
|
Netherlands_Groningen | 15 | 202 | 217 | 68 | 319 | 0.13433
|
Netherlands_Limburg | 75 | 750 | 825 | 178 | 346 | 0.53234
|
Netherlands_Noord-Brabant | 125 | 1160 | 1285 | 232 | 349 | 0.12687
|
Netherlands_Noord-Holland | 78 | 926 | 1004 | 167 | 353 | 0.00498
|
Netherlands_Overijssel | 25 | 434 | 459 | 153 | 348 | 0.99254
|
Netherlands_Utrecht | 173 | 1340 | 1513 | 205 | 355 | 0.06219
|
Netherlands_Zeeland | 34 | 283 | 317 | 83 | 331 | 0.44527
|
Netherlands_Zuid-holland | 40 | 416 | 456 | 56 | 316 | 0.00249
|
Netherlands_Zuid-Holland | 79 | 1164 | 1243 | 239 | 325 | 0.12687
|
Norway_Rogaland | 28 | 46 | 74 | 40 | 171 | 0.00249
|
Norway_Troms-og-Finnmark | 17 | 66 | 83 | 38 | 190 | 0.02985
|
Norway_Viken | 10 | 376 | 386 | 170 | 330 | 0.96269
|
Slovakia_Bratislava | 10 | 43 | 53 | 20 | 348 | 0.00249
|
Sweden_Gavleborg | 10 | 36 | 46 | 32 | 310 | 0.82338
|
Sweden_Ostergotland | 11 | 133 | 144 | 55 | 324 | 0.98756
|
Sweden_Skane | 12 | 180 | 192 | 61 | 339 | 0.77612
|
Sweden_Stockholm | 22 | 440 | 462 | 130 | 345 | 0.85323
|
Sweden_Uppsala | 11 | 116 | 127 | 92 | 341 | 0.62687
|
Sweden_Vasternorrland | 22 | 54 | 76 | 35 | 340 | 0.44527
|
Sweden_Vastra-Gotaland | 23 | 193 | 216 | 106 | 340 | 0.83085
|
Switzerland_Aargau | 143 | 577 | 720 | 134 | 350 | 0.8806
|
Switzerland_Basel-Land | 26 | 175 | 201 | 70 | 342 | 0.86567
|
Switzerland_Basel-Landschaft | 208 | 652 | 860 | 159 | 349 | 0.93035
|
Switzerland_Basel-Stadt | 148 | 704 | 852 | 162 | 350 | 0.52985
|
Switzerland_Bern | 378 | 825 | 1203 | 211 | 348 | 0.99502
|
Switzerland_Berne | 11 | 20 | 31 | 22 | 91 | 0.64179
|
Switzerland_Geneva | 281 | 850 | 1131 | 103 | 339 | 0.00249
|
Switzerland_Geneve | 79 | 228 | 307 | 39 | 337 | 0.12935
|
Switzerland_Graubunden | 12 | 74 | 86 | 41 | 350 | 0.30846
|
Switzerland_Lucerne | 19 | 83 | 102 | 44 | 336 | 0.94279
|
Switzerland_Neuchatel | 106 | 63 | 169 | 46 | 118 | 0.05224
|
Switzerland_Schaffhausen | 51 | 164 | 215 | 61 | 315 | 0.99751
|
Switzerland_Schwyz | 39 | 214 | 253 | 80 | 345 | 0.62687
|
Switzerland_Solothurn | 236 | 476 | 712 | 101 | 339 | 0.30846
|
Switzerland_St-Gallen | 30 | 82 | 112 | 61 | 331 | 0.55473
|
Switzerland_Thurgau | 31 | 107 | 138 | 47 | 327 | 0.54478
|
Switzerland_Ticino | 14 | 90 | 104 | 51 | 351 | 0.9801
|
Switzerland_Valais | 120 | 203 | 323 | 94 | 341 | 0.00249
|
Switzerland_Vaud | 183 | 425 | 608 | 136 | 351 | 0.4403
|
Switzerland_Wallis | 30 | 79 | 109 | 25 | 42 | 0.00249
|
Switzerland_Zurich | 267 | 1234 | 1501 | 230 | 350 | 0.99502
|
United-Kingdom_England | 2627 | 181683 | 184310 | 365 | 384 | 0.00249
|
United-Kingdom_Northern-Ireland | 15 | 2025 | 2040 | 215 | 339 | 0.21642
|
United-Kingdom_Scotland | 90 | 12702 | 12792 | 337 | 351 | 0.00249
|
United-Kingdom_Wales | 208 | 20255 | 20463 | 340 | 357 | 0.00249
|
USA_Arizona | 78 | 3894 | 3972 | 259 | 348 | 0.98756
|
USA_California | 59 | 12454 | 12513 | 348 | 356 | 0.94527
|
USA_Florida | 12 | 3278 | 3290 | 292 | 356 | 0.95771
|
USA_Michigan | 11 | 4635 | 4646 | 270 | 340 | 0.99502
|
USA_New-York | 265 | 10871 | 11136 | 338 | 390 | 0.99751
|
USA_Texas | 53 | 15253 | 15306 | 312 | 345 | 0.91542
|
Local/City, new AA decreasing | #N477 | #S477 | total | # days | time window | p-val
|
Australia_New-South-Wales_Sydney | 433 | 759 | 1192 | 268 | 365 | 0.00249
|
France_Auvergne-Rhone-Alpes_Grenoble | 14 | 56 | 70 | 25 | 299 | 0.71393
|
France_Auvergne-Rhone-Alpes_Lyon | 260 | 385 | 645 | 183 | 308 | 0.99751
|
France_Bretagne_Brest | 10 | 58 | 68 | 46 | 345 | 0.99751
|
France_Bretagne_Rennes | 31 | 49 | 80 | 50 | 350 | 0.81592
|
France_Centre-Val-De-Loire_Orleans | 15 | 12 | 27 | 21 | 45 | 0.31841
|
France_Ile-de-France_Paris | 24 | 146 | 170 | 48 | 341 | 0.84328
|
France_Occitanie_Toulouse | 29 | 57 | 86 | 38 | 310 | 0.00249
|
France_Provence-Alpes-Cote-d-Azur_Marseille | 229 | 682 | 911 | 202 | 348 | 0.09453
|
Italy_Apulia_Brindisi | 13 | 57 | 70 | 18 | 325 | 0.07711
|
Italy_Veneto_Padova | 10 | 44 | 54 | 28 | 299 | 0.35821
|
Switzerland_Basel-Stadt_Basel | 67 | 217 | 284 | 40 | 150 | 0.26617
|
United-Kingdom_England_ALDP | 401 | 49899 | 50300 | 234 | 292 | 0.00249
|
United-Kingdom_England_CAMB | 258 | 6044 | 6302 | 273 | 355 | 0.00249
|
United-Kingdom_England_CAMC | 339 | 25225 | 25564 | 176 | 221 | 0.00249
|
United-Kingdom_England_EXET | 21 | 673 | 694 | 138 | 332 | 0.00249
|
United-Kingdom_England_LOND | 41 | 5661 | 5702 | 234 | 347 | 0.00249
|
United-Kingdom_England_MILK | 744 | 34794 | 35538 | 257 | 298 | 0.00249
|
United-Kingdom_England_NORT | 20 | 3347 | 3367 | 290 | 346 | 0.00249
|
United-Kingdom_England_NORW | 54 | 2179 | 2233 | 169 | 317 | 0.00249
|
United-Kingdom_England_OXON | 10 | 2518 | 2528 | 152 | 329 | 0.06219
|
United-Kingdom_England_QEUH | 618 | 29514 | 30132 | 233 | 286 | 0.00249
|
United-Kingdom_England_SHEF | 18 | 3125 | 3143 | 296 | 352 | 0.0995
|
United-Kingdom_England_TFCI | 16 | 1939 | 1955 | 133 | 314 | 0.00995
|
USA_Arizona_Maricopa | 16 | 201 | 217 | 55 | 233 | 0.06965
|
USA_Arizona_Pima | 10 | 52 | 62 | 16 | 294 | 0.14179
|
USA_California_Los-Angeles | 15 | 1341 | 1356 | 217 | 344 | 0.26368
|
USA_California_San-Diego | 18 | 3071 | 3089 | 295 | 332 | 0.97761
|
USA_New-York_Bronx | 19 | 520 | 539 | 100 | 342 | 0.99254
|
USA_New-York_New-York | 50 | 1313 | 1363 | 112 | 351 | 0.99751
|
USA_New-York_New-York-City | 171 | 3163 | 3334 | 198 | 390 | 0.99751
|
USA_New-York_Westchester | 14 | 279 | 293 | 85 | 337 | 0.94776
|
USA_Texas_Houston | 50 | 12494 | 12544 | 248 | 322 | 0.64677
|
last modified: Wed Dec 30 22:05 2020
GISAID data provided on this website is subject to GISAID's Terms and Conditions