Current data shared through GISAID
| Data | Date on GISAID |
|---|
| Metadata | Sep 9, 2026 |
| Endornase | Sep 3, 2026 |
| Envelope | Sep 3, 2026 |
| Exonuclease | Sep 3, 2026 |
| Fiveprimeutr | Jan 19, 2023 |
| Helicase | Sep 3, 2026 |
| Leader | Sep 3, 2026 |
| Membrane | Sep 3, 2026 |
| Methyltransferase | Sep 3, 2026 |
| Nsp10 | Sep 3, 2026 |
| Nsp11 | Sep 3, 2026 |
| Nsp2 | Sep 3, 2026 |
| Nsp3 | Sep 3, 2026 |
| Nsp4 | Sep 3, 2026 |
| Nsp6 | Sep 3, 2026 |
| Nsp7 | Sep 3, 2026 |
| Nsp8 | Sep 3, 2026 |
| Nsp9 | Sep 3, 2026 |
| Nucleocapsid | Sep 3, 2026 |
| Orf10 | Sep 3, 2026 |
| Orf1a | Sep 3, 2026 |
| Orf3a | Sep 3, 2026 |
| Orf6 | Sep 3, 2026 |
| Orf7a | Sep 3, 2026 |
| Orf7b | Sep 3, 2026 |
| Orf8 | Sep 3, 2026 |
| Orf9b | Sep 3, 2026 |
| Protease3c | Sep 3, 2026 |
| Rdrp | Sep 3, 2026 |
| Spike | Sep 3, 2026 |
last modified: Wed Sep 3 10:14 2025