Current data shared through GISAID
| Data | Date on GISAID |
|---|
| Metadata | Jul 22, 2026 |
| Endornase | Jul 16, 2026 |
| Envelope | Jul 16, 2026 |
| Exonuclease | Jul 16, 2026 |
| Fiveprimeutr | Jan 19, 2023 |
| Helicase | Jul 16, 2026 |
| Leader | Jul 16, 2026 |
| Membrane | Jul 16, 2026 |
| Methyltransferase | Jul 16, 2026 |
| Nsp10 | Jul 16, 2026 |
| Nsp11 | Jul 16, 2026 |
| Nsp2 | Jul 16, 2026 |
| Nsp3 | Jul 13, 2026 |
| Nsp4 | Jul 16, 2026 |
| Nsp6 | Jul 16, 2026 |
| Nsp7 | Jul 16, 2026 |
| Nsp8 | Jul 16, 2026 |
| Nsp9 | Jul 16, 2026 |
| Nucleocapsid | Jul 16, 2026 |
| Orf10 | Jul 16, 2026 |
| Orf1a | Jul 16, 2026 |
| Orf3a | Jul 16, 2026 |
| Orf6 | Jul 16, 2026 |
| Orf7a | Jul 16, 2026 |
| Orf7b | Jul 16, 2026 |
| Orf8 | Jul 16, 2026 |
| Orf9b | Jul 16, 2026 |
| Protease3c | Jul 16, 2026 |
| Rdrp | Jul 16, 2026 |
| Spike | Jul 17, 2026 |
last modified: Wed Sep 3 10:14 2025