Current data shared through GISAID
| Data | Date on GISAID |
|---|
| Metadata | Apr 10, 2026 |
| Endornase | Apr 10, 2026 |
| Envelope | Apr 10, 2026 |
| Exonuclease | Apr 10, 2026 |
| Fiveprimeutr | Jan 19, 2023 |
| Helicase | Apr 10, 2026 |
| Leader | Apr 10, 2026 |
| Membrane | Apr 10, 2026 |
| Methyltransferase | Apr 10, 2026 |
| Nsp10 | Apr 10, 2026 |
| Nsp11 | Apr 10, 2026 |
| Nsp2 | Apr 10, 2026 |
| Nsp3 | Apr 2, 2026 |
| Nsp4 | Apr 10, 2026 |
| Nsp6 | Apr 10, 2026 |
| Nsp7 | Apr 10, 2026 |
| Nsp8 | Apr 10, 2026 |
| Nsp9 | Apr 10, 2026 |
| Nucleocapsid | Apr 10, 2026 |
| Orf10 | Apr 10, 2026 |
| Orf1a | Apr 10, 2026 |
| Orf3a | Apr 10, 2026 |
| Orf6 | Apr 10, 2026 |
| Orf7a | Apr 10, 2026 |
| Orf7b | Apr 10, 2026 |
| Orf8 | Apr 10, 2026 |
| Orf9b | Apr 10, 2026 |
| Protease3c | Apr 10, 2026 |
| Rdrp | Apr 10, 2026 |
| Spike | Apr 10, 2026 |
last modified: Wed Sep 3 10:14 2025