Current data shared through GISAID
| Data | Date on GISAID |
|---|
| Metadata | Nov 5, 2025 |
| Endornase | Nov 3, 2025 |
| Envelope | Nov 3, 2025 |
| Exonuclease | Nov 3, 2025 |
| Fiveprimeutr | Jan 19, 2023 |
| Helicase | Nov 3, 2025 |
| Leader | Nov 3, 2025 |
| Membrane | Nov 3, 2025 |
| Methyltransferase | Nov 3, 2025 |
| Nsp10 | Nov 3, 2025 |
| Nsp11 | Nov 3, 2025 |
| Nsp2 | Nov 3, 2025 |
| Nsp3 | Nov 3, 2025 |
| Nsp4 | Nov 3, 2025 |
| Nsp6 | Nov 3, 2025 |
| Nsp7 | Nov 3, 2025 |
| Nsp8 | Nov 3, 2025 |
| Nsp9 | Nov 3, 2025 |
| Nucleocapsid | Nov 3, 2025 |
| Orf10 | Nov 3, 2025 |
| Orf1a | Nov 3, 2025 |
| Orf3a | Nov 3, 2025 |
| Orf6 | Nov 3, 2025 |
| Orf7a | Nov 3, 2025 |
| Orf7b | Nov 3, 2025 |
| Orf8 | Nov 3, 2025 |
| Orf9b | Nov 3, 2025 |
| Protease3c | Nov 3, 2025 |
| Rdrp | Nov 3, 2025 |
| Spike | Nov 3, 2025 |
last modified: Wed Sep 3 10:14 2025