Current data shared through GISAID
| Data | Date on GISAID |
|---|
| Metadata | Jan 7, 2026 |
| Endornase | Jan 5, 2026 |
| Envelope | Jan 5, 2026 |
| Exonuclease | Jan 5, 2026 |
| Fiveprimeutr | Jan 19, 2023 |
| Helicase | Jan 5, 2026 |
| Leader | Jan 5, 2026 |
| Membrane | Jan 5, 2026 |
| Methyltransferase | Jan 5, 2026 |
| Nsp10 | Jan 5, 2026 |
| Nsp11 | Jan 5, 2026 |
| Nsp2 | Jan 5, 2026 |
| Nsp3 | Jan 5, 2026 |
| Nsp4 | Jan 5, 2026 |
| Nsp6 | Jan 5, 2026 |
| Nsp7 | Jan 5, 2026 |
| Nsp8 | Jan 5, 2026 |
| Nsp9 | Jan 5, 2026 |
| Nucleocapsid | Jan 5, 2026 |
| Orf10 | Jan 5, 2026 |
| Orf1a | Jan 5, 2026 |
| Orf3a | Jan 5, 2026 |
| Orf6 | Jan 5, 2026 |
| Orf7a | Jan 5, 2026 |
| Orf7b | Jan 5, 2026 |
| Orf8 | Jan 5, 2026 |
| Orf9b | Jan 5, 2026 |
| Protease3c | Jan 5, 2026 |
| Rdrp | Jan 5, 2026 |
| Spike | Jan 5, 2026 |
last modified: Wed Sep 3 10:14 2025