Current data shared through GISAID
| Data | Date on GISAID |
|---|
| Metadata | Mar 17, 2026 |
| Endornase | Mar 16, 2026 |
| Envelope | Mar 16, 2026 |
| Exonuclease | Mar 16, 2026 |
| Fiveprimeutr | Jan 19, 2023 |
| Helicase | Mar 16, 2026 |
| Leader | Mar 16, 2026 |
| Membrane | Mar 16, 2026 |
| Methyltransferase | Mar 16, 2026 |
| Nsp10 | Mar 16, 2026 |
| Nsp11 | Mar 16, 2026 |
| Nsp2 | Mar 16, 2026 |
| Nsp3 | Mar 13, 2026 |
| Nsp4 | Mar 16, 2026 |
| Nsp6 | Mar 16, 2026 |
| Nsp7 | Mar 16, 2026 |
| Nsp8 | Mar 16, 2026 |
| Nsp9 | Mar 16, 2026 |
| Nucleocapsid | Mar 16, 2026 |
| Orf10 | Mar 16, 2026 |
| Orf1a | Mar 16, 2026 |
| Orf3a | Mar 16, 2026 |
| Orf6 | Mar 16, 2026 |
| Orf7a | Mar 16, 2026 |
| Orf7b | Mar 16, 2026 |
| Orf8 | Mar 16, 2026 |
| Orf9b | Mar 16, 2026 |
| Protease3c | Mar 16, 2026 |
| Rdrp | Mar 16, 2026 |
| Spike | Mar 16, 2026 |
last modified: Wed Sep 3 10:14 2025