Current data shared through GISAID
| Data | Date on GISAID |
|---|
| Metadata | Feb 25, 2026 |
| Endornase | Feb 23, 2026 |
| Envelope | Feb 23, 2026 |
| Exonuclease | Feb 23, 2026 |
| Fiveprimeutr | Jan 19, 2023 |
| Helicase | Feb 23, 2026 |
| Leader | Feb 23, 2026 |
| Membrane | Feb 23, 2026 |
| Methyltransferase | Feb 23, 2026 |
| Nsp10 | Feb 23, 2026 |
| Nsp11 | Feb 23, 2026 |
| Nsp2 | Feb 23, 2026 |
| Nsp3 | Feb 20, 2026 |
| Nsp4 | Feb 23, 2026 |
| Nsp6 | Feb 23, 2026 |
| Nsp7 | Feb 23, 2026 |
| Nsp8 | Feb 23, 2026 |
| Nsp9 | Feb 23, 2026 |
| Nucleocapsid | Feb 23, 2026 |
| Orf10 | Feb 23, 2026 |
| Orf1a | Feb 23, 2026 |
| Orf3a | Feb 23, 2026 |
| Orf6 | Feb 23, 2026 |
| Orf7a | Feb 23, 2026 |
| Orf7b | Feb 23, 2026 |
| Orf8 | Feb 23, 2026 |
| Orf9b | Feb 23, 2026 |
| Protease3c | Feb 23, 2026 |
| Rdrp | Feb 23, 2026 |
| Spike | Feb 23, 2026 |
last modified: Wed Sep 3 10:14 2025