Current data shared through GISAID
| Data | Date on GISAID |
|---|
| Metadata | May 8, 2026 |
| Endornase | May 5, 2026 |
| Envelope | May 5, 2026 |
| Exonuclease | May 5, 2026 |
| Fiveprimeutr | Jan 19, 2023 |
| Helicase | May 5, 2026 |
| Leader | May 5, 2026 |
| Membrane | May 5, 2026 |
| Methyltransferase | May 5, 2026 |
| Nsp10 | May 5, 2026 |
| Nsp11 | May 5, 2026 |
| Nsp2 | May 5, 2026 |
| Nsp3 | May 5, 2026 |
| Nsp4 | May 5, 2026 |
| Nsp6 | May 5, 2026 |
| Nsp7 | May 5, 2026 |
| Nsp8 | May 5, 2026 |
| Nsp9 | May 5, 2026 |
| Nucleocapsid | May 5, 2026 |
| Orf10 | May 5, 2026 |
| Orf1a | May 5, 2026 |
| Orf3a | May 5, 2026 |
| Orf6 | May 5, 2026 |
| Orf7a | May 5, 2026 |
| Orf7b | May 5, 2026 |
| Orf8 | May 5, 2026 |
| Orf9b | May 5, 2026 |
| Protease3c | May 5, 2026 |
| Rdrp | May 5, 2026 |
| Spike | May 6, 2026 |
last modified: Wed Sep 3 10:14 2025