Current data shared through GISAID
| Data | Date on GISAID |
|---|
| Metadata | Jun 22, 2026 |
| Endornase | Jun 18, 2026 |
| Envelope | Jun 18, 2026 |
| Exonuclease | Jun 18, 2026 |
| Fiveprimeutr | Jan 19, 2023 |
| Helicase | Jun 18, 2026 |
| Leader | Jun 18, 2026 |
| Membrane | Jun 18, 2026 |
| Methyltransferase | Jun 18, 2026 |
| Nsp10 | Jun 18, 2026 |
| Nsp11 | Jun 18, 2026 |
| Nsp2 | Jun 18, 2026 |
| Nsp3 | Jun 18, 2026 |
| Nsp4 | Jun 18, 2026 |
| Nsp6 | Jun 18, 2026 |
| Nsp7 | Jun 18, 2026 |
| Nsp8 | Jun 18, 2026 |
| Nsp9 | Jun 18, 2026 |
| Nucleocapsid | Jun 18, 2026 |
| Orf10 | Jun 18, 2026 |
| Orf1a | Jun 18, 2026 |
| Orf3a | Jun 18, 2026 |
| Orf6 | Jun 18, 2026 |
| Orf7a | Jun 18, 2026 |
| Orf7b | Jun 18, 2026 |
| Orf8 | Jun 18, 2026 |
| Orf9b | Jun 18, 2026 |
| Protease3c | Jun 18, 2026 |
| Rdrp | Jun 18, 2026 |
| Spike | Jun 18, 2026 |
last modified: Wed Sep 3 10:14 2025